How much does a wedding abroad cost? The secret to the cost of popular wedding destinations around the world
In recent years, more and more couples have chosen to hold weddings abroad, not only to enjoy the exotic customs but also to leave unforgettable memories. However, wedding costs vary greatly in different countries. This article will take stock of the cost structures of popular wedding destinations around the world, and provide hot topics and hot content in the past 10 days.
1. Popular wedding topics in the past 10 days

According to recent data analysis on social media and news platforms, the following are the hot topics related to weddings in the past 10 days:
| hot topics | Discussion popularity | Main platform |
|---|---|---|
| Island wedding vs castle wedding | high | Instagram, Pinterest |
| The rise of small, intimate weddings | Middle to high | Twitter, Weibo |
| Sustainable Eco-friendly Wedding | in | Facebook, Xiaohongshu |
| AI wedding planning service | low middle | Technology Blog, LinkedIn |
2. Cost comparison of popular wedding destinations around the world
Here are the average cost statistics for 12 popular wedding destinations around the world (based on a wedding of 50 people):
| Country/Region | Average total cost (USD) | Proportion of venue costs | peak season |
|---|---|---|---|
| Italy | 25,000-40,000 | 35-45% | May-September |
| Bali | 15,000-30,000 | 25-35% | April-October |
| greece | 20,000-35,000 | 30-40% | June-September |
| france | 30,000-50,000 | 40-50% | June-August |
| Maldives | 35,000-60,000 | 50-60% | November-April |
| Japan | 18,000-32,000 | 30-40% | March-May, October-November |
| Hawaii, United States | 25,000-45,000 | 35-45% | December-April |
| spain | 22,000-38,000 | 30-40% | May-September |
| thailand | 12,000-25,000 | 20-30% | November-February |
| new zealand | 18,000-35,000 | 25-35% | December-March |
| Portugal | 15,000-30,000 | 25-35% | June-September |
| mexico | 20,000-40,000 | 30-40% | November-April |
3. Wedding budget allocation suggestions
According to professional wedding planners, the ideal wedding budget allocation ratio is as follows:
| Project | Recommended proportion | Remarks |
|---|---|---|
| Venue rental | 35-45% | Includes basic layout |
| catering services | 20-25% | With alcohol |
| Photography and videography | 10-15% | It is recommended to make a reservation in advance |
| wedding dress | 5-10% | Can consider leasing |
| flower decoration | 5-8% | Great seasonal impact |
| music entertainment | 5-10% | DJ or band |
| Miscellaneous | 5-10% | Invitations, return gifts, etc. |
4. Tips for saving money
1.Choose an off-season wedding: Venue fees can be reduced by 30-50% in off-season in most destinations.
2.Consider non-weekend dates: Midweek weddings often come with additional discounts.
3.Locally sourced flowers: Choosing seasonal local flowers can save more than 30% on floral arrangements.
4.Streamline your guest list: For each additional guest, the average cost increases by US$200-500.
5.Package service discount: Many resorts offer wedding + honeymoon packages, which are more cost-effective.
5. Conclusion
While hosting a wedding abroad requires a larger budget, the unique experience and unforgettable memories are priceless. It is recommended that newlyweds choose a suitable destination based on their own budget and preferences and start planning 12-18 months in advance. Recent data shows that cost-effective destinations such as Bali, Thailand and Portugal are growing in popularity, while traditional favorites such as France and Italy remain stable in demand. No matter where you choose, the most important thing is that the couple can enjoy this special day.
check the details
check the details