How much does it cost to go to Hong Kong? ——The latest cost analysis in 2024
As an international metropolis, Hong Kong has always been a popular tourist destination. Recently, with the arrival of the summer travel season, the discussion about Hong Kong travel costs has become a hot topic on the Internet. This article will combine hot topics and the latest data in the past 10 days to provide you with a detailed analysis of the various costs of traveling to Hong Kong.
1. Transportation costs

There are various modes of transportation to and from Hong Kong, and the prices vary greatly. Here’s a comparison of the costs of the major modes of transportation:
| Transportation | starting point | One-way price (RMB) | Remarks |
|---|---|---|---|
| airplane | Beijing/Shanghai | 1200-2500 | Prices rise 30% during summer peak season |
| high speed rail | Guangzhou/Shenzhen | 215-600 | Shenzhen North Railway Station is the cheapest |
| cross-border bus | Zhuhai/Macau | 80-150 | Need to pass through customs and transfer |
2. Accommodation expenses
Accommodation prices in Hong Kong are generally high, and recently it has been even harder to find a room due to the peak tourist season. The following are reference prices for different types of accommodation:
| Accommodation type | area | Price per night (RMB) | Recommendation index |
|---|---|---|---|
| five star hotel | Tsim Sha Tsui/Central | 2500-5000 | ★★★★ |
| four star hotel | Mongkok/Causeway Bay | 1200-2000 | ★★★★★ |
| Budget hotel | Yau Ma Tei/Jordan | 600-1000 | ★★★ |
| youth hostel | Districts | 200-400 | ★★ |
3. Catering expenses
Hong Kong’s food is world-famous, with everything from street food to Michelin-starred restaurants:
| Catering type | Per capita consumption (RMB) | Recommended food |
|---|---|---|
| tea restaurant | 40-80 | Pineapple oil, milk tea |
| street food | 20-50 | Egg waffles, fish eggs |
| Mid-range restaurant | 150-300 | Barbecue, seafood |
| upscale restaurant | 500+ | Michelin restaurant |
4. Attraction tickets
Ticket prices for major attractions in Hong Kong are relatively stable:
| Attraction name | Ticket price (RMB) | Discount information |
|---|---|---|
| disneyland | 580 | Child ticket 430 |
| ocean park | 480 | 10% off when booking online |
| Victoria Peak Tram | 88 | Round trip ticket discount |
| Star Ferry | 4-6 | Octopus payment |
5. Shopping and other consumption
Hong Kong is a shopping paradise, but its exchange rate advantage has weakened recently:
| Consumption items | reference price | Shopping advice |
|---|---|---|
| luxury goods | Depends on brand | 10-20% cheaper than in mainland China |
| Cosmetics | 15-30% lower than in mainland China | Sasa and Bonjour often have discounts |
| electronic products | 5-15% lower than mainland China | Pay attention to the warranty policy |
| Octopus card | 150 (including 50 deposit) | Transportation and shopping card |
6. Itinerary budget reference
Based on the actual expenses shared by recent tourists, the following are reference plans for different budgets:
| Budget type | 3 days and 2 nights | 5 days and 4 nights | Remarks |
|---|---|---|---|
| Economical | 2500-3500 | 4000-5500 | Stay in a youth hostel/budget hotel |
| Comfortable | 5000-7000 | 8000-12000 | Four-star hotel + mid-range catering |
| Deluxe | 10000+ | 20000+ | Five-star hotel + high-end consumption |
7. Tips for saving money
1.transportation: Use Octopus cards to enjoy discounts on public transportation, and save air tickets when passing customs in Shenzhen.
2.Accommodation: Book 1-2 months in advance and avoid weekends to save 30%
3.Catering: Try local tea restaurants and street food to experience the authentic flavor and save money
4.shopping: Pay attention to the discount seasons from July to August and December to January. You can often get extra discounts by using Alipay.
5.Attractions: Buying travel packages can save 20-30% on ticket fees
Summary:The cost of traveling to Hong Kong varies from person to person. Recent popular data shows that most tourists spend between 4,000 and 12,000 yuan for a 3-5 day trip. By planning your itinerary properly, booking in advance, and making good use of various discounts, you can enjoy the charm of Hong Kong while controlling your budget. It is recommended to make flexible adjustments according to personal needs. I wish you a happy journey!
check the details
check the details