What brand of dump truck is good? Popular analysis and purchasing guide for the entire network
As the demand for engineering construction and logistics transportation increases, the dump truck market continues to be hot. This article combines the hot topics and user discussions on the Internet in the past 10 days to analyze the pros and cons of the current mainstream dump truck brands, and provides structured data comparison to help you make a wise choice.
1. Top 5 popular dump truck brands in 2023

| Ranking | brand | heat index | Core advantages | Typical models |
|---|---|---|---|---|
| 1 | Liberate | 98,542 | Strong load-bearing capacity and low maintenance cost | J6P 8×4 dump |
| 2 | Dongfeng | 87,631 | Good fuel economy and high comfort | Denon KC 6×4 |
| 3 | SINOTRUK | 76,895 | Powerful and adaptable to complex road conditions | HOWO TX 8×4 |
| 4 | Shaanxi Automobile | 65,327 | High cost performance and good durability | De'Longhi X3000 6×4 |
| 5 | Futian | 58,764 | Rich intelligent configurations and perfect after-sales service | Auman EST 8×4 |
2. Comparison of key performance parameters
| car model | Rated load (tons) | Engine power (horsepower) | Container volume (m³) | Fuel consumption per 100 kilometers (L) |
|---|---|---|---|---|
| Jiefang J6P 8×4 | 31 | 460 | 18-22 | 38-42 |
| Dongfeng Tianlong KC 6×4 | 25 | 400 | 15-18 | 34-38 |
| Sinotruk Howo TX 8×4 | 30 | 480 | 20-24 | 40-44 |
| Shaanxi Automobile Delonghi X3000 6×4 | 22 | 430 | 14-16 | 36-40 |
| Foton Auman EST 8×4 | 29 | 470 | 19-21 | 37-41 |
3. The purchasing factors that users are most concerned about
According to the analysis of discussion data across the Internet, users mainly consider the following factors when purchasing a dump truck:
| Factors of concern | Mention frequency | Ranking of importance |
|---|---|---|
| Vehicle reliability | 12,856 times | 1 |
| maintenance cost | 10,742 times | 2 |
| fuel economy | 9,635 times | 3 |
| After-sales service | 8,921 times | 4 |
| driving comfort | 7,843 times | 5 |
4. User satisfaction scores of each brand
| brand | Product quality (5-point scale) | After-sales service (5-point scale) | Value for money (5-point scale) | Overall rating |
|---|---|---|---|---|
| Liberate | 4.7 | 4.5 | 4.6 | 4.6 |
| Dongfeng | 4.6 | 4.7 | 4.5 | 4.6 |
| SINOTRUK | 4.8 | 4.4 | 4.3 | 4.5 |
| Shaanxi Automobile | 4.5 | 4.3 | 4.7 | 4.5 |
| Futian | 4.4 | 4.8 | 4.4 | 4.5 |
5. Purchase suggestions
1.The first choice for engineering construction: SINOTRUK Howo TX series has strong power and is especially suitable for complex working conditions such as mines and construction sites.
2.Recommended for long distance transportation: Dongfeng Tianlong KC series has excellent fuel consumption performance, high cab comfort, and is suitable for medium and long-distance material transportation.
3.Best value for money: Shaanxi Automobile Delonghi X3000 provides reliable performance at an affordable price, suitable for users with limited budget.
4.High after-sales service requirements: Foton Auman EST has the most service outlets across the country and is the most convenient for repair and maintenance.
Conclusion: Choosing a dump truck requires comprehensive consideration of usage scenarios, budget and long-term operating costs. It is recommended to conduct an on-site inspection of your favorite car model and refer to recent real user reviews. With the full implementation of National VI emission standards, it is recommended to give priority to models that meet the latest environmental protection requirements to ensure long-term use value.
check the details
check the details